| Level 40 |
| Race |
| Exp (rates х1) 3,274,963 |
| SP (rates х1) 419,319 |
| STR 60 |
| INT 76 |
| DEX 73 |
| WIT 70 |
| CON 57 |
| MEN 80 |
| HP 50,446 |
| MP 1,121 |
| Physical attack 288 |
| Magical attack 43 |
| Physical defence 1,616 |
| Magical defence 657 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 172 |
| Walk speed 43 |
| Run speed 170 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Scroll: Enchant Weapon (C-Grade) | 1 | 27.6883% | |
| Greater Dye of CON <Con+2 Str-2> | 1 - 3 | 25.381% | |
| Aquastone Ring | 1 | 20.2766% | |
| Aquastone Ring Wire | 40 - 120 | 17.6273% | |
| Greater Dye of CON <Con+2 Dex-2> | 2 - 4 | 16.9206% | |
| Heavy Doom Axe Blade | 2 - 4 | 15.357% | |
| Moonstone Earring | 1 | 13.4741% | |
| Greater Dye of DEX <Dex+2 Str-2> | 2 - 6 | 12.6904% | |
| Big Hammer Head | 2 - 6 | 11.3508% | |
| Aquastone Necklace | 1 | 10.0893% | |
| Battle Axe Head | 3 - 7 | 9.08063% | |
| Silver Axe Head | 3 - 9 | 7.56719% | |
| Skull Graver Head | 4 - 10 | 6.48613% | |
| Moonstone Earring Wire | 81 - 243 | 6.10411% | |
| Crystal Staff Head | 4 - 12 | 5.29193% | |
| Stick of Faith Shaft | 5 - 13 | 4.70394% | |
| Aquastone Necklace Chain | 140 - 420 | 2.80837% | |
| Heavy Doom Hammer Head | 10 - 30 | 2.30354% | |
| Battle Axe | 1 | 1/195 | |
| Big Hammer | 1 | 1/195 | |
| Crystal Staff | 1 | 1/195 | |
| Heavy Doom Axe | 1 | 1/195 | |
| Heavy Doom Hammer | 1 | 1/195 | |
| Silver Axe | 1 | 1/195 | |
| Skull Graver | 1 | 1/195 | |
| Stick of Faith | 1 | 1/195 |
Язык /
Language: [ Русский ] [ English ]