| Level 63 |
| Race |
| Exp (rates х1) 14,288 |
| SP (rates х1) 1,290 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,303 |
| MP 1,252 |
| Physical attack 988 |
| Magical attack 561 |
| Physical defence 399 |
| Magical defence 324 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 165 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1938 - 3924 | 70% | |
| Thread | 1 | 47.1681% | |
| Silver Nugget | 1 | 9.43361% | |
| Metallic Thread | 1 | 2.35842% | |
| Compound Braid | 1 | 1.57228% | |
| Sealed Blue Wolf Boots Design | 1 | 1/126 | |
| Sealed Blue Wolf Gloves Fabric | 1 | 1/126 | |
| Sealed Doom Boots Part | 1 | 1/126 | |
| Sealed Doom Gloves Part | 1 | 1/126 | |
| Thons | 1 | 1/127 | |
| Recipe: Mithril Arrow (100%) | 1 | 1/3178 | |
| Sealed Blue Wolf Boots | 1 | 1/22727 | |
| Sealed Blue Wolf Gloves | 1 | 1/22727 | |
| Sealed Doom Boots | 1 | 1/22727 | |
| Sealed Doom Gloves | 1 | 1/22727 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Ring of Black Ore Gemstone | 1 | 20.5335% | |
| Earring of Black Ore Piece | 1 | 16.9605% | |
| Recipe: Mithril Arrow (100%) | 1 | 1/157 |
Язык /
Language: [ Русский ] [ English ]