| Level 51 |
| Race |
| Exp (rates х1) 9,364 |
| SP (rates х1) 714 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 2,324 |
| MP 862 |
| Physical attack 540 |
| Magical attack 282 |
| Physical defence 287 |
| Magical defence 233 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 165 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1239 - 2517 | 70% | |
| Stem | 1 | 42.2912% | |
| Iron Ore | 1 | 21.1456% | |
| Cord | 1 | 13.0127% | |
| Braided Hemp | 1 | 8.45827% | |
| Composite Boots Part | 1 | 1.86576% | |
| Mithril Gauntlets Design | 1 | 1.86576% | |
| Mold Glue | 1 | 1/142 | |
| Recipe: Necklace of Seal | 1 | 1/267 | |
| Composite Boots | 1 | 1/3862 | |
| Mithril Gauntlets | 1 | 1/3862 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Braided Hemp | 1 | 99.99% | |
| Cord | 1 | 99.99% | |
| Greater Dye of STR <Str+3 Con-3> | 1 | 1/147 |
Язык /
Language: [ Русский ] [ English ]