| Level 80 |
| Race |
| Exp (rates х1) 64,632 |
| SP (rates х1) 7,254 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 9,102 |
| MP 1,860 |
| Physical attack 1,650 |
| Magical attack 1,145 |
| Physical defence 635 |
| Magical defence 469 |
| Physical shield defence 171 |
| Chance of blocking shield 20% |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 34 |
| Run speed 175 |
| Attack Attribute Neutral |
| In his right hand he holds |
| In his left hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 9114 - 18606 | 70% | |
| Mithril Arrow | 20 - 60 | 49.7046% | |
| Charcoal | 1 - 3 | 26.5091% | |
| Suede | 2 - 6 | 13.2546% | |
| High-Grade Suede | 1 | 6.6273% | |
| Metal Hardener | 1 | 3.1811% | |
| Soul Separator Head | 1 | 1/109 | |
| Mold Hardener | 1 | 1/145 | |
| Scroll: Enchant Armor (S-Grade) | 1 | 1/3145 | |
| Soul Separator | 1 | 1/40323 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Robe of Nightmare Fabric | 1 | 10.2021% | |
| Sealed Majestic Leather Armor Fabric | 1 | 10.1661% | |
| Recipe: Spiritshot S | 1 | 1.0068% |
Язык /
Language: [ Русский ] [ English ]