| Level 85 |
| Race |
| Exp (rates х1) 86,737 |
| SP (rates х1) 10,323 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 9,628 |
| MP 2,050 |
| Physical attack 2,053 |
| Magical attack 1,334 |
| Physical defence 630 |
| Magical defence 512 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 10 |
| Run speed 160 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 12294 - 25101 | 70% | |
| Charcoal | 1 - 3 | 42.9896% | |
| Suede | 2 - 6 | 21.4948% | |
| Mithril Arrow | 100 - 300 | 16.1211% | |
| Adamantite Nugget | 1 | 5.15876% | |
| Mold Lubricant | 1 | 2.57933% | |
| Mold Hardener | 1 | 1.12147% | |
| Elysian Head | 1 | 1/162 | |
| Branch of the Mother Tree Head | 1 | 1/162 | |
| Scroll: Enchant Armor (S-Grade) | 1 | 1/1939 | |
| Branch of the Mother Tree | 1 | 1/59880 | |
| Elysian | 1 | 1/59880 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Draconic Leather Boots Design | 1 | 43.5153% | |
| Sealed Draconic Leather Gloves Fabric | 1 | 43.5153% | |
| Sealed Draconic Leather Armor Part | 1 | 15.1434% |
Язык /
Language: [ Русский ] [ English ]