| Level 74 |
| Race |
| Exp (rates х1) 55,483 |
| SP (rates х1) 5,784 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 8,318 |
| MP 1,638 |
| Physical attack 1,514 |
| Magical attack 922 |
| Physical defence 513 |
| Magical defence 417 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 45 |
| Run speed 185 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Animals | |
| Critical Chance | |
| Critical Damage | |
| NPC High Level | |
| NPC Resist Mutant | |
| Resist Bow/Crossbow Weapons | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7716 - 15729 | 70% | |
| Mithril Arrow | 30 - 90 | 32.8831% | |
| Silver Nugget | 1 | 31.5679% | |
| Thread | 4 - 12 | 19.7299% | |
| Metallic Thread | 1 | 7.892% | |
| Compound Braid | 1 | 5.2613% | |
| Thons | 1 | 2.6307% | |
| Sealed Dark Crystal Boots Lining | 1 | 1.65895% | |
| Sealed Dark Crystal Gloves Design | 1 | 1.65895% | |
| Sealed Tallum Boots Lining | 1 | 1.65895% | |
| Sealed Tallum Gloves Design | 1 | 1.65895% | |
| Recipe: Soulshot (S) Compressed Package (100%) | 1 | 1/2849 | |
| Sealed Dark Crystal Boots | 1 | 1/8197 | |
| Sealed Dark Crystal Gloves | 1 | 1/8197 | |
| Sealed Tallum Boots | 1 | 1/8197 | |
| Sealed Tallum Gloves | 1 | 1/8197 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Metallic Thread | 1 | 99.99% | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 16.1139% | |
| Scroll: Enchant Armor (A-Grade) | 1 | 1.5969% |
Язык /
Language: [ Русский ] [ English ]