| Level 73 |
| Race |
| Exp (rates х1) 27,694 |
| SP (rates х1) 2,850 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 4,087 |
| MP 1,602 |
| Physical attack 1,464 |
| Magical attack 886 |
| Physical defence 427 |
| Magical defence 408 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 100 |
| Run speed 175 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (200) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 3846 - 7830 | 70% | |
| Mithril Arrow | 10 - 30 | 36.9313% | |
| Coal | 1 | 29.545% | |
| Varnish | 1 | 29.545% | |
| Oriharukon Ore | 1 | 1.9697% | |
| Asofe | 1 | 1/102 | |
| Mold Glue | 1 | 1/102 | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1/216 | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1/330 | |
| Sealed Tallum Plate Armor Pattern | 1 | 1/468 | |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 1/2538 | |
| Sealed Dark Crystal Gaiters | 1 | 1/30769 | |
| Sealed Dark Crystal breastplate | 1 | 1/49261 | |
| Sealed Tallum Plate Armor | 1 | 1/71942 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Stone of Purity | 1 | 63.6186% | |
| Sealed Dark Crystal Shield Fragment | 1 | 20.0415% | |
| Recipe: Spiritshot (A) Compressed Package (100%) | 1 | 1.2723% |
Язык /
Language: [ Русский ] [ English ]