| Level 52 |
| Race |
| Exp (rates х1) 12,506 |
| SP (rates х1) 966 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 2,403 |
| MP 893 |
| Physical attack 519 |
| Magical attack 301 |
| Physical defence 325 |
| Magical defence 240 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 15 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1662 - 3357 | 70% | |
| Greater Antidote | 1 | 20.9333% | |
| Charcoal | 1 | 18.8398% | |
| Suede | 1 | 12.5599% | |
| Deluxe Chest Key - Grade 5 | 1 | 4.38135% | |
| Adamantite Nugget | 1 | 1/133 | |
| Mold Lubricant | 1 | 1/265 | |
| Mold Hardener | 1 | 1/611 | |
| Recipe: Full Plate Armor | 1 | 1/1232 | |
| Club of Nature Head | 1 | 1/1674 | |
| Paradia Staff Head | 1 | 1/1674 | |
| Sage's Staff Head | 1 | 1/1674 | |
| Stick of Eternity Shaft | 1 | 1/1674 | |
| Pa'agrian Hammer Head | 1 | 1/1736 | |
| Mace of Underworld Head | 1 | 1/1762 | |
| Nirvana Axe Blade | 1 | 1/1762 | |
| War Axe Blade | 1 | 1/1762 | |
| Recipe: Soulshot (B) Compressed Package (100%) | 1 | 1/2655 | |
| Club of Nature | 1 | 1/204082 | |
| Mace of Underworld | 1 | 1/204082 | |
| Nirvana Axe | 1 | 1/204082 | |
| Pa'agrian Hammer | 1 | 1/204082 | |
| Paradia Staff | 1 | 1/204082 | |
| Sage's Staff | 1 | 1/204082 | |
| Stick of Eternity | 1 | 1/204082 | |
| War Axe | 1 | 1/204082 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Mermaid Teardrop | 1 | 17.4477% | |
| Recipe: Nassen's Earring | 1 | 9.6702% | |
| Recipe: Necklace of Seal | 1 | 7.257% |
Язык /
Language: [ Русский ] [ English ]