| Level 58 |
| Race |
| Exp (rates х1) 13,050 |
| SP (rates х1) 1,101 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 1,445 |
| MP 1,085 |
| Physical attack 782 |
| Magical attack 429 |
| Physical defence 350 |
| Magical defence 285 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 45 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1743 - 3549 | 70% | |
| Charcoal | 1 | 15.9704% | |
| Suede | 1 | 10.6469% | |
| High-Grade Suede | 1 | 1.33087% | |
| Metal Hardener | 1 | 1/157 | |
| Recipe: Sealed Doom Gloves (60%) | 1 | 1/503 | |
| Heavy War Axe Head | 1 | 1/547 | |
| Sprite's Staff Head | 1 | 1/556 | |
| Recipe: Earrings of Black Ore (100%) | 1 | 1/579 | |
| Mold Hardener | 1 | 1/720 | |
| Recipe: Blue Wolf Helmet (100%) | 1 | 1/758 | |
| Heavy War Axe | 1 | 1/135135 | |
| Sprite's Staff | 1 | 1/135135 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Suede | 1 - 3 | 99.99% | |
| Mold Hardener | 1 | 3.7611% | |
| Scroll: Enchant Weapon (B-Grade) | 1 | 1/578 |
Язык /
Language: [ Русский ] [ English ]