| Level 68 |
| Race |
| Exp (rates х1) 42,130 |
| SP (rates х1) 4,071 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 7,413 |
| MP 1,424 |
| Physical attack 1,107 |
| Magical attack 714 |
| Physical defence 495 |
| Magical defence 366 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 100 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (500) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 5778 - 11745 | 70% | |
| Animal Bone | 1 - 3 | 46.9999% | |
| Animal Skin | 1 - 3 | 31.3333% | |
| Coarse Bone Powder | 1 | 9.39998% | |
| Stone of Purity | 1 | 4.69994% | |
| Sealed Dark Crystal Leggings Design | 1 | 1/107 | |
| Mold Hardener | 1 | 1/163 | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1/169 | |
| Sealed Tallum Leather Armor Pattern | 1 | 1/240 | |
| Recipe: Soulshot (A-Grade) | 1 | 1/1064 | |
| Sealed Dark Crystal Leggings | 1 | 1/15385 | |
| Sealed Dark Crystal Leather Armor | 1 | 1/24631 | |
| Sealed Tallum Leather Armor | 1 | 1/35971 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 12.042% | |
| Recipe: Soulshot (A-Grade) | 1 | 1.9095% |
Язык /
Language: [ Русский ] [ English ]