| Level 62 |
| Race |
| Exp (rates х1) 56,016 |
| SP (rates х1) 4,992 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 9,660 |
| MP 1,218 |
| Physical attack 1,143 |
| Magical attack 533 |
| Physical defence 322 |
| Magical defence 316 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 15 |
| Run speed 180 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 6522 - 13209 | 70% | |
| Crafted Leather | 1 | 2.38691% | |
| Greater Magic Haste Potion | 1 | 2.26759% | |
| Mold Glue | 1 | 2.26757% | |
| Thons | 1 | 2.26757% | |
| Blue Wolf Stockings Pattern | 1 | 1.39619% | |
| Stockings of Doom Pattern | 1 | 1.39618% | |
| Blue Wolf Tunic Fabric | 1 | 1.03404% | |
| Tunic of Doom Pattern | 1 | 1.03404% | |
| Mold Hardener | 1 | 1/169 | |
| Greater Dye of WIT <Wit+4 Men-4> | 1 | 1/1066 | |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1/1103 | |
| Blue Wolf Stockings | 1 | 1/12690 | |
| Stockings of Doom | 1 | 1/12690 | |
| Blue Wolf Tunic | 1 | 1/20243 | |
| Tunic of Doom | 1 | 1/20243 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Earring of Black Ore Piece | 1 | 57.0759% | |
| Avadon Breastplate Part | 1 | 29.1786% | |
| Recipe: Mithril Arrow (100%) | 1 | 2.1495% |
Язык /
Language: [ Русский ] [ English ]