| Level 36 |
| Race |
| Exp (rates х1) 5,824 |
| SP (rates х1) 351 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 1,280 |
| MP 464 |
| Physical attack 418 |
| Magical attack 97 |
| Physical defence 194 |
| Magical defence 143 |
| Critical Attack Chance 8% |
| Physical attack range 1,100 |
| Attack speed 227 |
| Walk speed 37 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 810 - 1623 | 70% | |
| Thread | 1 | 34.0113% | |
| Waking Scroll | 1 | 34.0113% | |
| Silver Nugget | 1 | 6.80223% | |
| Metallic Thread | 1 | 1.7006% | |
| Compound Braid | 1 | 1.13373% | |
| Gastraphetes Shaft | 1 | 1/164 | |
| Recipe: Tarbar | 1 | 1/823 | |
| Gastraphetes | 1 | 1/9479 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Leather | 1 | 42.6453% | |
| Tiger's Eye Earring Stone | 1 | 26.5062% | |
| Mithril Banded Gaiters Material | 1 | 16.8558% |
Язык /
Language: [ Русский ] [ English ]