| Level 20 |
| Race |
| Exp (rates х1) 2,138 |
| SP (rates х1) 96 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 542 |
| MP 214 |
| Physical attack 64 |
| Magical attack 24 |
| Physical defence 87 |
| Magical defence 77 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 80 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 375 - 651 | 70% | |
| Stem | 1 | 19.1562% | |
| Iron Ore | 1 | 9.57807% | |
| Braided Hemp | 1 | 3.83123% | |
| Recipe: Cord | 1 | 1.91561% | |
| Recipe: Greater Spiritshot (D) Compressed Package(100%) | 1 | 1/261 | |
| Shining Knife | 1 | 1/2837 | |
| Throwing Knife | 1 | 1/2837 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Iron Ore | 1 | 81.0645% | |
| Recipe: Piece Bone Breastplate | 1 | 25.4919% | |
| Haste Potion | 1 | 13.5108% |
Язык /
Language: [ Русский ] [ English ]