| Level 40 |
| Race |
| Exp (rates х1) 14,186 |
| SP (rates х1) 915 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,055 |
| MP 532 |
| Physical attack 249 |
| Magical attack 132 |
| Physical defence 223 |
| Magical defence 165 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 23 |
| Run speed 23 |
| Attack Attribute Neutral |
| Social (range) Yes (400) |
| Aggressive (range) No |
| Blunt Weapon Weak Point | |
| Magic Creatures | |
| Resist Physical Attack | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1797 - 3585 | 70% | |
| Bone Arrow | 20 - 60 | 37.6405% | |
| Iron Ore | 1 | 22.5843% | |
| Stem | 1 - 3 | 15.0562% | |
| Cord | 1 | 13.898% | |
| Braided Hemp | 1 | 9.0337% | |
| Brigandine Gaiters Material | 1 | 2.18981% | |
| Mithril Scale Gaiters Material | 1 | 2.1898% | |
| Recipe: Plate Helmet | 1 | 1.5363% | |
| Brigandine Temper | 1 | 1.46785% | |
| Recipe: Bonebreaker | 1 | 1/797 | |
| Recipe: Mithril Dagger | 1 | 1/797 | |
| Brigandine Gaiters | 1 | 1/2534 | |
| Mithril Scale Gaiters | 1 | 1/2534 | |
| Brigandine Tunic | 1 | 1/4050 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Cord | 1 | 99.99% | |
| Crafted Leather | 1 | 15.0336% | |
| Recipe: Light Crossbow | 1 | 2.3802% |
Язык /
Language: [ Русский ] [ English ]