| Level 21 |
| Race |
| Exp (rates х1) 2,362 |
| SP (rates х1) 108 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 576 |
| MP 228 |
| Physical attack 141 |
| Magical attack 26 |
| Physical defence 99 |
| Magical defence 81 |
| Critical Attack Chance 8% |
| Physical attack range 1,100 |
| Attack speed 227 |
| Walk speed 50 |
| Run speed 110 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 402 - 714 | 70% | |
| Stem | 1 | 20.7936% | |
| Iron Ore | 1 | 10.3968% | |
| Boot Lining | 1 | 4.44318% | |
| Braided Hemp | 1 | 4.15869% | |
| Recipe: Necklace of Devotion | 1 | 2.89603% | |
| Boots | 1 | 1/355 | |
| Bracer | 1 | 1/355 | |
| Recipe: Heavy Sword(100%) | 1 | 1/393 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Blue Diamond Necklace Gem | 1 | 9.039% | |
| Piece Bone Breastplate Fragment | 1 | 8.8881% | |
| Sword Breaker Edge | 1 | 1.0731% |
Язык /
Language: [ Русский ] [ English ]