| Level 45 |
| Race |
| Exp (rates х1) 4,775,633 |
| SP (rates х1) 692,973 |
| STR 60 |
| INT 76 |
| DEX 73 |
| WIT 70 |
| CON 57 |
| MEN 80 |
| HP 121,029 |
| MP 1,723 |
| Physical attack 1,604 |
| Magical attack 928 |
| Physical defence 1,906 |
| Magical defence 775 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 172 |
| Walk speed 40 |
| Run speed 170 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Heathen's Book Page | 3 - 9 | 64.9704% | |
| Greater Dye of MEN <Men+3 Int-3> | 1 | 49.8031% | |
| Greater Dye of INT <Int+3 Men-3> | 1 - 3 | 24.9015% | |
| Ring of Ages Gemstone | 28 - 84 | 24.1784% | |
| Greater Dye of INT <Int+3 Wit-3> | 2 - 4 | 16.601% | |
| Necklace of Mermaid Teardrop | 20 - 60 | 16.3487% | |
| Ring of Ages | 1 | 15.6813% | |
| Earring of Seal | 1 | 10.4188% | |
| Necklace of Mermaid | 1 | 7.82073% | |
| Earring of Seal Gemstone | 81 - 243 | 5.32936% | |
| Heathen's Book | 1 | 3.21651% | |
| Blessed Scroll: Enchant Weapon (C-Grade) | 1 | 1.49408% |
Язык /
Language: [ Русский ] [ English ]