| Item type Dagger |
| Physical attack 27 |
| Magical attack 21 |
| Shield defence rate 0% |
| Attack Spread ±5% |
| Attack speed 433 |
| Basic criticality 12 |
| Accuracy -3.75 |
| Consumption SS 2 |
| Consumption SpS/BSpS 2 |
| Item grade No Grade |
| Weight 1,110 |
| Base price 188,000 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
22 lvl Monster Eye Searcher | 22 | 1 | 1/2453 | ![]() |
![]() |
23 lvl Tumran Bugbear | 23 | 1 | 1/4371 | ![]() |
![]() |
21 lvl Wandering Eye | 21 | 1 | 1/4833 | ![]() |
![]() |
21 lvl * Lesser Succubus Turen | 21 | 1 | 1/5685 | ![]() |
| Required skill level Create Item | 1 |
| Amount | 1 |
| MP cost | 72 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Warrior-use Weapon Merchant Graham | 206,800 | 10% | ![]() |
| Weapon Merchant Arodin | 225,600 | 20% | ![]() |
| Weapon Merchant Auzendorff | 225,600 | 20% | |
| Weapon Merchant Drumond | 225,600 | 20% | ![]() |
| Weapon Merchant Hombre | 225,600 | 20% | |
| Weapon Merchant Leon | 225,600 | 20% | ![]() |
| Weapon Merchant Nils | 225,600 | 20% | ![]() |
| Weapon Merchant Raudia | 216,199 | 15% | ![]() |
| Weapon Merchant Sabrin | 225,600 | 20% | ![]() |
| Weapon Merchant Sydnia | 225,600 | 20% | ![]() |
| Weapon Merchant Verona | 225,600 | 20% | ![]() |
| Weapon Merchant Veronica | 225,600 | 20% | ![]() |
| Weapon Merchant Viktor | 244,400 | 30% | ![]() |
| Weapon Merchant Woodrow | 225,600 | 20% | ![]() |
Язык /
Language: [ Русский ] [ English ]