| Level 82 |
| Race |
| Exp (rates х1) 170,003 |
| SP (rates х1) 19,530 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 27,984 |
| MP 1,935 |
| Physical attack 2,545 |
| Magical attack 1,221 |
| Physical defence 450 |
| Magical defence 486 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 41 |
| Run speed 190 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Dark Attack | |
| Demons | |
| NPC High Level | |
| Resist Dark Attack | |
| Resist Sleep Attacks | |
| Sacred Attack Weak Point | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 23997 - 49155 | 70% | |
| Mithril Ore | 1 | 46.4045% | |
| Silver Nugget | 2 - 6 | 23.2023% | |
| Thread | 15 - 45 | 15.4682% | |
| Metallic Fiber | 3 - 9 | 11.0487% | |
| Enria | 1 | 3.86704% | |
| Tallum Glaive Edge | 1 | 2.42106% | |
| Scroll: Enchant Weapon (S-Grade) | 1 | 1/10753 | |
| Tallum Glaive | 1 | 1/15291 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Dark Legion's Edge Blade | 1 | 16.4001% | |
| Branch of the Mother Tree Head | 1 | 16.3809% | |
| Recipe: Greater Soulshot (S) Compressed Package(100%) | 1 | 2.6568% |
Язык /
Language: [ Русский ] [ English ]