| Level 30 |
| Race |
| Exp (rates х1) 4,005 |
| SP (rates х1) 219 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 955 |
| MP 366 |
| Physical attack 133 |
| Magical attack 59 |
| Physical defence 120 |
| Magical defence 115 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 90 |
| Run speed 160 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Magic Creatures | |
| Weak Point against Bow/Crossbow Weapons | |
| Wind Attack Weak Point |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 570 - 1143 | 70% | |
| Cord | 1 | 7.5887% | |
| Braided Hemp | 1 | 4.93266% | |
| Dark Stockings Fabric | 1 | 1.0881% | |
| Compound Braid | 1 | 1/122 | |
| Oriharukon Ore | 1 | 1/122 | |
| White Tunic Pattern | 1 | 1/132 | |
| Metal Hardener | 1 | 1/203 | |
| Scroll: Enchant Armor (D-Grade) | 1 | 1/243 | |
| Dark Stockings | 1 | 1/3378 | |
| Elven Stockings | 1 | 1/3378 | |
| Mystic's Stockings | 1 | 1/3380 | |
| Elven Tunic | 1 | 1/5400 | |
| Mystic's Tunic | 1 | 1/5400 | |
| White Tunic | 1 | 1/5400 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Recipe: Tiger's Eye Earring | 1 | 21.0573% | |
| Enchanted Necklace Chain | 1 | 14.814% | |
| Recipe: Mithril Banded Mail | 1 | 8.9079% |
Язык /
Language: [ Русский ] [ English ]