| Level 47 |
| Race |
| Exp (rates х1) 19,962 |
| SP (rates х1) 1,431 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 4,034 |
| MP 739 |
| Physical attack 470 |
| Magical attack 217 |
| Physical defence 231 |
| Magical defence 207 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 70 |
| Run speed 110 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2334 - 4761 | 70% | |
| Metallic Fiber | 1 | 9.17454% | |
| Crimson Boot Fabric | 1 | 1.80028% | |
| Dwarven Chain Gloves Design | 1 | 1.80028% | |
| Gloves of Seal Pattern | 1 | 1.80028% | |
| Rind Leather Boots Lining | 1 | 1.80028% | |
| Rind Leather Gloves Design | 1 | 1.80028% | |
| Plate Leather Gloves Design | 1 | 1.1965% | |
| Asofe | 1 | 1.07036% | |
| Recipe: Demon's Stockings | 1 | 1/143 | |
| Mold Lubricant | 1 | 1/156 | |
| Enria | 1 | 1/187 | |
| Recipe: Grace Dagger | 1 | 1/1339 | |
| Recipe: Dark Screamer | 1 | 1/1339 | |
| Recipe: Tsurugi | 1 | 1/1339 | |
| Plated Leather Gloves | 1 | 1/3481 | |
| Crimson Boots | 1 | 1/3761 | |
| Dwarven Chain Gloves | 1 | 1/3761 | |
| Gloves of Seal | 1 | 1/3761 | |
| Rind Leather Boots | 1 | 1/3761 | |
| Rind Leather Gloves | 1 | 1/3761 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Recipe: Metal Hardener (100%) | 1 | 41.4132% | |
| Recipe: Earrings of Binding (100%) | 1 | 19.6539% | |
| Mold Lubricant | 1 | 11.5956% |
Язык /
Language: [ Русский ] [ English ]