| Level 21 |
| Race |
| Exp (rates х1) 2,339 |
| SP (rates х1) 108 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 576 |
| MP 228 |
| Physical attack 70 |
| Magical attack 26 |
| Physical defence 90 |
| Magical defence 81 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 80 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 396 - 708 | 70% | |
| Stem | 1 | 20.5916% | |
| Iron Ore | 1 | 10.2958% | |
| Braided Hemp | 1 | 4.11833% | |
| Recipe: Greater Spiritshot (D) Compressed Package(100%) | 1 | 1/243 | |
| Recipe: Soulshot (D-Grade) | 1 | 1/243 | |
| Composite Bow Shaft | 1 | 1/331 | |
| Composite Bow | 1 | 1/4739 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Suede | 1 | 58.0926% | |
| Blue Diamond Necklace Gem | 1 | 8.9511% | |
| Recipe: Spiritshot D | 1 | 3.4857% |
Язык /
Language: [ Русский ] [ English ]