| Level 8 |
| Race |
| Exp (rates х1) 854 |
| SP (rates х1) 30 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 198 |
| MP 103 |
| Physical attack 19 |
| Magical attack 7 |
| Physical defence 56 |
| Magical defence 46 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 40 |
| Run speed 110 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 201 - 273 | 70% | |
| Wooden Arrow | 10 - 30 | 27.6084% | |
| Animal Bone | 1 | 7.36225% | |
| Animal Skin | 1 | 7.36225% | |
| Recipe: Steel | 1 | 1.62403% | |
| Doom Dagger | 1 | 1/566 | |
| Knife | 1 | 1/566 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Recipe: Leather Tunic | 1 | 47.0271% | |
| Coal | 1 | 37.3866% | |
| Broadsword Blade | 1 | 2.6706% |
Язык /
Language: [ Русский ] [ English ]