| Level 43 |
| Race |
| Exp (rates х1) 12,629 |
| SP (rates х1) 855 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,458 |
| MP 619 |
| Physical attack 333 |
| Magical attack 164 |
| Physical defence 224 |
| Magical defence 182 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 90 |
| Run speed 90 |
| Attack Attribute Neutral |
| Social (range) Yes (400) |
| Aggressive (range) No |
| Magic Creatures | |
| Strong Type | |
| Weak Point against Bow/Crossbow Weapons | |
| Wind Attack Weak Point |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 1662 - 3375 | 70% | |
| Animal Bone | 1 | 45.4802% | |
| Animal Skin | 1 | 45.4802% | |
| Leather | 1 | 7.58% | |
| Assault Boots Part | 1 | 1.92356% | |
| Mithril Gloves Design | 1 | 1.92356% | |
| Ogre Power Gauntlets Part | 1 | 1.92356% | |
| Plate Boots Design | 1 | 1.92356% | |
| Salamander Skin Boot Lining | 1 | 1.92356% | |
| Sage's Worn Gloves Lining | 1 | 1.92353% | |
| Crafted Leather | 1 | 1.1968% | |
| Recipe: Body Slasher | 1 | 1/671 | |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 1 | 1/879 | |
| Assault Boots | 1 | 1/2837 | |
| Mithril Plate Gloves | 1 | 1/2837 | |
| Ogre Power Gauntlets | 1 | 1/2837 | |
| Plate Boots | 1 | 1/2837 | |
| Sage's Worn Gloves | 1 | 1/2837 | |
| Salamander Skin Boots | 1 | 1/2837 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sage's Worn Gloves Lining | 1 | 45.969% | |
| Omen Beast's Eye Earring Gemstone | 1 | 40.0665% | |
| Recipe: Flamberge | 1 | 1.7985% |
Язык /
Language: [ Русский ] [ English ]