| Level 76 |
| Race |
| Exp (rates х1) 42,627 |
| SP (rates х1) 4,557 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 8,596 |
| MP 1,711 |
| Physical attack 1,615 |
| Magical attack 995 |
| Physical defence 535 |
| Magical defence 434 |
| Physical shield defence 162 |
| Chance of blocking shield 20% |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 40 |
| Run speed 165 |
| Attack Attribute Neutral |
| In his right hand he holds |
| In his left hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Blunt Weapon Weak Point | |
| Dark Attack | |
| NPC High Level | |
| Sacred Attack Weak Point | |
| Strong Type | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mithril Arrow | 10 - 30 | 73.9867% | |
| Adena | 5940 - 12165 | 70% | |
| Metallic Fiber | 1 | 16.9113% | |
| Deluxe Chest Key - Grade 8 | 1 | 4.93241% | |
| Asofe | 1 | 1.973% | |
| Mold Lubricant | 1 | 1.18379% | |
| Enria | 1 | 1/101 | |
| Sealed Dark Crystal Leggings Design | 1 | 1/104 | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1/163 | |
| Sealed Tallum Leather Armor Pattern | 1 | 1/232 | |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 1/3802 | |
| Sealed Dark Crystal Leggings | 1 | 1/14903 | |
| Sealed Dark Crystal Leather Armor | 1 | 1/23810 | |
| Sealed Tallum Leather Armor | 1 | 1/34843 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Majestic Robe Fabric | 1 | 6.6633% | |
| Sealed Robe of Nightmare Fabric | 1 | 6.6633% | |
| Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 | 1/152 |
Язык /
Language: [ Русский ] [ English ]