| Level 51 |
| Race |
| Exp (rates х1) 34,536 |
| SP (rates х1) 2,634 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 9,294 |
| MP 862 |
| Physical attack 540 |
| Magical attack 282 |
| Physical defence 287 |
| Magical defence 233 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 37 |
| Run speed 174 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Critical Chance | |
| Critical Damage | |
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 4569 - 9285 | 70% | |
| Cord | 1 | 41.1383% | |
| Braided Hemp | 1 | 26.7399% | |
| Compound Braid | 1 | 4.45668% | |
| Oriharukon Ore | 1 | 4.45668% | |
| Metal Hardener | 1 | 2.67399% | |
| Recipe: Full Plate Helmet | 1 | 1.24724% | |
| Club of Nature Head | 1 | 1/607 | |
| Paradia Staff Head | 1 | 1/607 | |
| Sage's Staff Head | 1 | 1/607 | |
| Stick of Eternity Shaft | 1 | 1/607 | |
| Pa'agrian Hammer Head | 1 | 1/629 | |
| Mace of Underworld Head | 1 | 1/638 | |
| Nirvana Axe Blade | 1 | 1/638 | |
| War Axe Blade | 1 | 1/638 | |
| Recipe: Demon's Staff | 1 | 1/917 | |
| Club of Nature | 1 | 1/73529 | |
| Mace of Underworld | 1 | 1/73529 | |
| Nirvana Axe | 1 | 1/73529 | |
| Pa'agrian Hammer | 1 | 1/73529 | |
| Paradia Staff | 1 | 1/73529 | |
| Sage's Staff | 1 | 1/73529 | |
| Stick of Eternity | 1 | 1/73529 | |
| War Axe | 1 | 1/73529 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Greater Healing Potion | 1 | 99.99% | |
| Oriharukon Ore | 1 | 75.4386% | |
| Greater Dye of CON <Con+3 Dex-3> | 1 | 2.5146% |
Язык /
Language: [ Русский ] [ English ]