| Level 59 |
| Race |
| Exp (rates х1) 45,314 |
| SP (rates х1) 3,873 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 11,888 |
| MP 1,118 |
| Physical attack 821 |
| Magical attack 454 |
| Physical defence 306 |
| Magical defence 292 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 175 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (1000) |
| Beasts | |
| Strong Type | |
| Weak Point against Bow/Crossbow Weapons | |
| Wind Attack Weak Point |
| Item name | Amount | Chance | |
|---|---|---|---|
| Waking Scroll | 1 - 3 | 73.1235% | |
| Adena | 6063 - 12357 | 70% | |
| Metallic Fiber | 1 | 20.8924% | |
| Adamantite Ring Wire | 1 | 4.59271% | |
| Adamantite Earring Gemstone | 1 | 3.88809% | |
| Adamantite Necklace Chain | 1 | 2.87478% | |
| Asofe | 1 | 2.4375% | |
| Mold Lubricant | 1 | 1.4625% | |
| Enria | 1 | 1.2187% | |
| Recipe: Doom Shield (100%) | 1 | 1/116 | |
| Adamantite Ring | 1 | 1/2725 | |
| Adamantite Earring | 1 | 1/4088 | |
| Adamantite Necklace | 1 | 1/5450 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adamantite Ring Wire | 1 | 93.2733% | |
| Adamantite Necklace Chain | 1 | 58.3839% | |
| Recipe: Ring of Black Ore (100%) | 1 | 24.4389% |
Язык /
Language: [ Русский ] [ English ]