| Level 69 |
| Race |
| Exp (rates х1) 76,752 |
| SP (rates х1) 7,509 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 15,140 |
| MP 1,459 |
| Physical attack 1,393 |
| Magical attack 747 |
| Physical defence 419 |
| Magical defence 374 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 37 |
| Run speed 174 |
| Attack Attribute Neutral |
| Social (range) Yes (400) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 10050 - 20409 | 70% | |
| Silver Nugget | 1 | 32.3282% | |
| Thread | 3 - 9 | 26.9401% | |
| Metallic Fiber | 1 | 23.0917% | |
| Mithril Ore | 1 | 16.1641% | |
| Enria | 1 | 1.34699% | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.20812% | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1/127 | |
| Sealed Tallum Plate Armor Pattern | 1 | 1/179 | |
| Scroll: Enchant Armor (A-Grade) | 1 | 1/1486 | |
| Recipe: Sword of Damascus (60%) | 1 | 1/1622 | |
| Sealed Dark Crystal Gaiters | 1 | 1/11792 | |
| Sealed Dark Crystal breastplate | 1 | 1/18904 | |
| Sealed Tallum Plate Armor | 1 | 1/27624 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Metallic Fiber | 1 - 5 | 99.99% | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 20.934% |
Язык /
Language: [ Русский ] [ English ]