| Level 53 |
| Race |
| Exp (rates х1) 30,150 |
| SP (rates х1) 2,370 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 4,964 |
| MP 924 |
| Physical attack 603 |
| Magical attack 320 |
| Physical defence 305 |
| Magical defence 248 |
| Physical shield defence 111 |
| Chance of blocking shield 0% |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 22 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| In his left hand he holds |
| Social (range) No |
| Aggressive (range) No |
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Strong Type | |
| Weak Point against Bow/Crossbow Weapons | |
| Wind Attack Weak Point |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 3999 - 8121 | 70% | |
| Iron Ore | 1 | 32.7362% | |
| Stem | 1 - 3 | 32.7362% | |
| Cord | 1 | 20.1454% | |
| Braided Hemp | 1 | 13.0945% | |
| Mold Glue | 1 | 1.09118% | |
| Scorpion Blade | 1 | 1/339 | |
| Widowmaker Head | 1 | 1/339 | |
| Orcish Poleaxe Blade | 1 | 1/360 | |
| Recipe: Blessed Spiritshot B | 1 | 1/1527 | |
| Recipe: Greater Soulshot (B) Compressed Package(100%) | 1 | 1/1528 | |
| Recipe: Spiritshot B | 1 | 1/1528 | |
| Scorpion | 1 | 1/39216 | |
| Widow Maker | 1 | 1/39216 | |
| Orcish Poleaxe | 1 | 1/50251 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Stem | 1 - 13 | 99.99% | |
| Nassen's Earring Gemstone | 1 | 42.8889% | |
| Mold Glue | 1 | 33.0102% |
Язык /
Language: [ Русский ] [ English ]